<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Frugal Rebel &#187; Investing</title>
	<atom:link href="http://www.thefrugalrebel.com/tag/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefrugalrebel.com</link>
	<description>Personal Finance for the rebel in all of us!</description>
	<lastBuildDate>Fri, 23 Jul 2010 20:39:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Be an Expert, Have a Forex Trading Tutorial</title>
		<link>http://www.thefrugalrebel.com/2010/07/20/be-an-expert-have-a-forex-trading-tutorial/</link>
		<comments>http://www.thefrugalrebel.com/2010/07/20/be-an-expert-have-a-forex-trading-tutorial/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:55:04 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[forex investing]]></category>
		<category><![CDATA[forex investments]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false">http://www.thefrugalrebel.com/?p=436</guid>
		<description><![CDATA[Foreign exchange market is the world’s largest financial market.  It is decentralized and an over-the-counter trading of foreign currencies.  Buyers and sellers across the globe have relied on the stability of the financial centers.  Because the Forex market is so vast, monitoring of the currency exchanges is done in 24-hour duration, except weekends. What is [...]]]></description>
			<content:encoded><![CDATA[<p>Foreign exchange market is the world’s largest financial market.  It is decentralized and an over-the-counter trading of foreign currencies.  Buyers and sellers across the globe have relied on the stability of the financial centers.  Because the Forex market is so vast, monitoring of the currency exchanges is done in 24-hour duration, except weekends.</p>
<p><strong>What is Forex Trading Tutorial?</strong></p>
<p>Forex trading is the profitable exchange of currency pairs that can be used for trading.  Forex trading can both be gratifying and profitable if you are well-versed with the market.  However, if you do not have the techniques and correct knowledge, it can also be a source of considerable financial loss.</p>
<p>A <a href="http://thebizhunter.com/i-don%e2%80%99t-need-a-forex-trading-tutorial">Forex trading tutorial</a><strong> </strong>gives you an extensive and essential education of Forex investment.  It offers you all the information you need to start in the world of foreign exchange.  The tutorials are meant to give you the basic insight of how the Forex market works.  You can get Forex trading tutorial in many forms.  Whether they are offered online or in the books, be careful to choose the right Forex trading tutorial that helps you be fully equipped for Forex <a href="http://www.thefrugalrebel.com/2010/01/19/stock-tips-for-successful-stock-trading/">investment</a>.</p>
<p><strong>Get out of the Maze in a Smart Way</strong></p>
<p>When you are looking for a Forex trading tutorial, always take the one that has clear and simple explanation of Forex investment.  The tutorials should offer the basic techniques that include the simplest terms to the more advanced terms used in the Forex market, fundamental analysis, trading techniques and the types of risks.</p>
<p>There are websites which offer you video trainings in Forex trading, as well as training in many more traditional endeavors such as <a href="http://thebizhunter.com/plumbing-courses-essex-jobs">plumbing training courses</a>.  However, this can be expensive.  On the other hand, if you thoroughly search the web, you will find out that there are websites that offer free Forex trading tutorials.</p>
<p>Forex trading is a tedious process and you are in competition with other trades around the globe.  Some of them are very cunning and are experts in the field already; you can feel intimidated.  However, if you are fully equipped with all the techniques on how to weather the storm, you can be very profitable as an investor.</p>
<p>Learning the fundamentals and techniques of this is not a one-day educational trip.  It requires keen intent, focus and time so you can better prepare yourself when that steep price fluctuation happens.  It can demand much of your time since the Forex market is open 24 hours and the trading of currency pairs is through and electronic entry process that is almost immediate.  On the flip side, it is good to note that while you are learning you may also be making a profit.  That is what Forex trading tutorial is all about.  It helps you learn and make money while you are learning.  Of course, it is greatly recommended that you trade for months with a demo or virtual account before risking actual real money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefrugalrebel.com/2010/07/20/be-an-expert-have-a-forex-trading-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategies for Investing in Property</title>
		<link>http://www.thefrugalrebel.com/2010/07/15/strategies-for-investing-in-property/</link>
		<comments>http://www.thefrugalrebel.com/2010/07/15/strategies-for-investing-in-property/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 04:27:03 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[buying investment property]]></category>
		<category><![CDATA[high return investment]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[property investments]]></category>

		<guid isPermaLink="false">http://www.thefrugalrebel.com/?p=410</guid>
		<description><![CDATA[Back in the dark ages before the internet, cell phones, and cars with remote starters that we use to crank up our cars before getting out of bed, homeowners bought houses one at a time to live in. Fast forward to the 21st century where people still buy one house to live in, and one, [...]]]></description>
			<content:encoded><![CDATA[<p>Back in the dark ages before the internet, cell phones, and cars with remote starters that we use to crank up our cars before getting out of bed, homeowners bought houses one at a time to live in. Fast forward to the 21st century where people still buy one house to live in, and one, two or three more to flip. Somewhere at the dawn of this new millennium flipping houses became a popular and profitable way to invest in real estate.</p>
<p>The sluggish housing market has yielded a glut of unsold inventory and foreclosure property. This is good news if you can put up the cash to buy a house without over extending your <a href="http://www.thefrugalrebel.com">finances</a>. With the housing market being so flat, now is not the economic environment in which to gamble with your hard earned nest egg. That being said, if you’re looking to buy a house, live in it while making renovations and eventually sell it at a profit, then you want to do something known as the fix and flip.</p>
<p>If you’re in the market to do the fix and flip, you may want to zero in on foreclosed properties. Foreclosed homes are usually sold at lower prices so the mortgage lenders or banks that own them can get rid of them quickly at whatever price they can &#8211; as long as they don&#8217;t lose money. If you’re working with a realtor, he or she can steer you to foreclosed properties. Or you may want to check for potential properties at your own leisure. You can get a listing of homes in your area by going to the website for the Department of Housing and Urban Development. HUD’s can link you to listings of what foreclosure homes are available.</p>
<p>Once you find the property, do the math. When it comes to renovating homes, 2 + 2 does not equal a 4 x 4. Plan how much money you want to spend. Construction costs can easily get out of hand, so stick to your plan and your budget. This is where a good contractor can help you stay on course. Don’t just roll the dice and gamble on the first construction company you stumble across in the yellow pages. Word of mouth and referrals from friends and experts can save you a lot of headaches and cash in the long run.</p>
<p>If this is your first attempt, before you flip a home, do your homework. Talk with people who have already flipped houses; check to see if there are any classes in your area; go to the library and read up on the subject or surf the web. Plan everything from choosing the property, to financing the investment and renovations, how long you plan to live in the property, how much of a profit you’re seeking, or if you&#8217;re looking to <a href="http://financialplanningtips.net/refinance-investment-property/">refinance an investment property</a> in your portfolio.</p>
<p>One last thing to keep in mind: BE FLEXIBLE. No matter how much you plan when <a href="http://financialplanningtips.net/property-investment/">buying investment property</a>, you could still encounter some unexpected landmines. Cost over runs, construction delays,weather related delays and paperwork snafus can all trip up the best laid plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefrugalrebel.com/2010/07/15/strategies-for-investing-in-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding IRA Investment Options for Successful Retirement Investing</title>
		<link>http://www.thefrugalrebel.com/2010/07/09/understanding-ira-investment-options-for-successful-retirement-investing/</link>
		<comments>http://www.thefrugalrebel.com/2010/07/09/understanding-ira-investment-options-for-successful-retirement-investing/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 21:49:03 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[best retirement investments]]></category>
		<category><![CDATA[how to invest for retirement]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[IRA investments]]></category>
		<category><![CDATA[IRA portfolio diversification]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[roth ira rules]]></category>
		<category><![CDATA[successful retirement investing]]></category>

		<guid isPermaLink="false">http://www.thefrugalrebel.com/?p=394</guid>
		<description><![CDATA[Selecting investments for your Individual Retirement Account (IRA) can be a difficult task. After getting a 401k loan and compensating all of your expenses, you are now puzzled where you should place the remaining funds after opening an IRA. You should note though that there is no such thing as the ultimate and the best [...]]]></description>
			<content:encoded><![CDATA[<p>Selecting investments for your Individual Retirement Account (IRA) can be a difficult task. After getting a <a href="http://hubpages.com/hub/401k-Loan" target="_blank">401k loan</a> and compensating all of your expenses, you are now puzzled where you should place the remaining funds after opening an IRA. You should note though that there is no such thing as the ultimate and the best <a href="http://www.thefrugalrebel.com/2010/06/29/your-retirement-and-the-roth-ira-cd/">IRA investment</a>. The most advantageous investment for you will depend on the age at which you establish the IRA, the remaining years before you reach your retirement, and how much money you can house in your account yearly.</p>
<h2>Instructions</h2>
<ol>
<li>Take advantage of services that help in setting up an IRA, which will also assist you in determining the best account for you. Note that there is nothing that can replace an expert’s advice, thus you need to ask about the latest market developments and trends, the strategies that taxpayers your age use, your income bracket, as well as the amount you need to invest and any risk associated with each kind of investment.</li>
<li>Choose a variety of investments to diversify your portfolio. Note that diversification allows you to allocate your money accordingly. Through this option, if any of your assets fail, you will not experience huge financial losses since you still have other investments like gold, money market funds, and bonds.</li>
<li>Place precious IRA investments in your account. Platinum, silver, and gold are approved by the IRS as IRA investments. When the value of the stock plunges, most of the time, the worth of precious metals rises. Housing both investments in your account will help you attain diversification easily.</li>
<li>If you are a <a href="http://www.thefrugalrebel.com">conservative investor</a>, one of the best <a href="http://hubpages.com/hub/IRA-Investment-Options" target="_blank">IRA investment options</a> for you is the CD or certificate of deposit. This investment generates a comparatively high rate of interest on your contributions, yet entails very little risk.</li>
<li>As you get older and your retirement comes nearer, you must consider investing in money market funds. While the rate of interest of this asset is lower than what CD can provide, but distinct from CD, this investment does not come with a particular term of deposit. As a result, if you need your funds earlier than planned, the only penalty you will incur is the early distribution penalty of the Internal Revenue Service.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.thefrugalrebel.com/2010/07/09/understanding-ira-investment-options-for-successful-retirement-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing In HYIPs</title>
		<link>http://www.thefrugalrebel.com/2010/07/07/investing-in-hyips/</link>
		<comments>http://www.thefrugalrebel.com/2010/07/07/investing-in-hyips/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:59:04 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[high return investments]]></category>
		<category><![CDATA[High Yield Investing]]></category>
		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false">http://www.thefrugalrebel.com/?p=387</guid>
		<description><![CDATA[When investing in a High Return Investments you need to decide what&#8217;s more important to you: Safety of the investment or High yield from the investment. For the latter, there are a variety of high yield deals or High Yield Investment Programs (HYIP) available online. The investment amount could be even very small and you [...]]]></description>
			<content:encoded><![CDATA[<p>When investing in a <a href="http://www.korpritzombie.com/2010/04/try-your-luck-with-high-return-investments/">High Return Investments</a> you need to decide what&#8217;s more important to you: Safety of the investment or High yield from the investment. For the latter, there are a variety of high yield deals or High Yield Investment Programs (HYIP) available online. The investment amount could be even very small and you still have a chance of a yield as high as 250% monthly. However, some precautions need to be taken with these plans.</p>
<p>There are two options given to each investor. One program pools funds from different individuals to <a href="http://www.thefrugalrebel.com/2010/01/19/stock-tips-for-successful-stock-trading/">trade in stocks</a>, forex or gold futures. The other program deals primarily with <a href="http://www.korpritzombie.com">stock market investing</a> in a group of companies which are doing very well or even an offshore bank. All money transfers for these High Yield Investment Programs can be done online using a facility called &#8220;e-gold&#8221;. This facility allows easy access and withdrawals of money and is accepted across the globe. These High Yield programs invest money after rigorous planning and strategy so that they can generate the promised yield for all their investors. Hence, these High Yield <a href="http://www.thefrugalrebel.com">Investment Programs</a> are gaining popularity all over the world for these reasons.</p>
<p>However, the dangers associated with these High Yield Investment Programs are also equally large. There is a major risk factor involved as there is no certainty that the offshore bank or company you have invested in will continue to make profits. Also, the biggest problem with these High Yield plans is that most of them are scams and there is no certain method to determine which ones out there are real and which are not. The best thumb rule should be that if the promised returns are abnormally high, it&#8217;s mostly a scam. Hence, if you do invest in a High Yield Investment program online, you must invest only an amount that you can easily afford to lose without there being any serious repercussions. Another healthy habit for people who invest in these High Yield schemes should be to constantly check which programs are doing well and check blog sites and comments left by other investors either warning you away from a program or encouraging you to take it. Always check various sites to ensure these comments are also not fraud. It is also wise to invest small amounts every 3-6 months and the consistency of the returns will ensure if the High Yield Investment you have opted for is genuine or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefrugalrebel.com/2010/07/07/investing-in-hyips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are Penny Stocks?</title>
		<link>http://www.thefrugalrebel.com/2010/07/07/what-are-penny-stocks/</link>
		<comments>http://www.thefrugalrebel.com/2010/07/07/what-are-penny-stocks/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:55:07 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[best penny stocks]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[penny stocks to buy]]></category>
		<category><![CDATA[Speculative Investing]]></category>

		<guid isPermaLink="false">http://www.thefrugalrebel.com/?p=386</guid>
		<description><![CDATA[Penny Stocks are stocks that have a cheaper value, generally under $3 or are stocks belonging to small companies. These stocks can easily be bought by anybody, even beginners, because they are priced cheaply. Small companies generally sell their stocks at lesser prices due to their small capitalization. You must understand the general characteristics of [...]]]></description>
			<content:encoded><![CDATA[<p>Penny <a href="http://www.thefrugalrebel.com/2010/02/12/proven-stock-tips/">Stocks</a> are stocks that have a cheaper value, generally under $3 or are stocks belonging to small companies. These stocks can easily be bought by anybody, even beginners, because they are priced cheaply. Small companies generally sell their stocks at lesser prices due to their small capitalization. You must understand the general characteristics of penny stocks if you want to invest in them.</p>
<p>The first thing to understand is that you must choose the penny stock you invest in carefully. Since you want to buy <a href="http://www.howtobuypennystocks.com/hot-n-cheap-penny-stocks-a-myth/">cheap penny stocks</a>, it&#8217;s important to understand which penny stock is &#8220;cheap&#8221;. One way to figure that out is by ascertaining the number of penny stocks of that company being traded at the exchange. This will tell you the volume and the higher the number, the cheaper the penny stock is considered. Another factor to consider is the P/E ratio and per share earnings of the company to find out what penny share is the best to invest in. Companies constantly supply these figures in press releases and even bulletins. If the company shows improved capitals, the penny stock can be considered cheap.</p>
<p>Another important factor to consider is the low capitalization of penny stocks. This leaves room for a lot of manipulation where cheap penny stocks are concerned. The key is in careful speculations because making profits out of cheap penny stocks is not always easy. If a company is making profit even while selling penny stocks at very cheap rates it is usually true that there is a good chance the stock will make profits and gain price in future. Hence, you must be careful while trading in cheap penny stocks and must buy wisely. Trading in penny stocks is very different from dealing in blue chips as there are many loopholes involved here. It would be a good exercise to read up on some online manuals which explain in details the trade tricks and myths about <a href="http://www.howtobuypennystocks.com">how to buy penny stocks</a>. In the trading world, knowledge is the key to making right <a href="http://www,thefrugalrebel.com">investments</a>. It would be a good idea to have all basics clear in your mind to give you an additional advantage and this usually holds good for all kinds of trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefrugalrebel.com/2010/07/07/what-are-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Retirement and The Roth IRA CD</title>
		<link>http://www.thefrugalrebel.com/2010/06/29/your-retirement-and-the-roth-ira-cd/</link>
		<comments>http://www.thefrugalrebel.com/2010/06/29/your-retirement-and-the-roth-ira-cd/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 03:34:06 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[401k rollover]]></category>
		<category><![CDATA[best roth ira]]></category>
		<category><![CDATA[best roth ira cds]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Personal Investment]]></category>
		<category><![CDATA[roth ira]]></category>
		<category><![CDATA[roth ira cd]]></category>
		<category><![CDATA[roth ira cds]]></category>
		<category><![CDATA[roth ira rules]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[Save Money With]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.thefrugalrebel.com/?p=362</guid>
		<description><![CDATA[To avoid certain risks in investment you need to choose financial products that meet your expectations regarding annual yield and risk factor. There are two ends of the scale, and on the calm side of it there are Roth IRA CDs. They&#8217;re a good way to save some money for when you&#8217;re about to become [...]]]></description>
			<content:encoded><![CDATA[<p>To avoid certain risks in investment you need to choose financial products that meet your expectations regarding annual yield and risk factor. There are two ends of the scale, and on the calm side of it there are Roth IRA CDs. They&#8217;re a good way to <a href="http://www.thefrugalrebel.com/2010/01/04/save-money-with-planning/" target="_self">save some money</a> for when you&#8217;re about to become a pensioner. Safe and steady is the way to go if you want to keep your money where &#8216;you can see it&#8217;.</p>
<p>CD is a financial vehicle to get from one financial spot to another. The goal should usually be one that&#8217;s easy to achieve, because the interest rate, the &#8216;speed&#8217; of the vehicle, is not that high. It&#8217;s enough to keep the value of your deposited cast linear against inflation, but there are products on the market that give better returns for your money. The often include higher risks, too, so you shouldn&#8217;t be too concerned about them as long as you set your eyes on the long term goal.</p>
<p>CDs are mid-term investments from 3 to 72 months. There are different constructions on interest rates but they&#8217;re designed to be easy to understand, federal legislation needs financial institutions to disclose all the information you should ever need in a small booklet.</p>
<p>Roth IRA accounts are personal <a href="http://www.thefrugalrebel.com" target="_self">retirement</a> accounts that make sure you can keep your money safe until it&#8217;s time to get it out. Money held in IRA accounts are insured by the FDIC up t $250,000 so you can have a peace of mind about it. Certain restrictions apply regarding tax-deduction, but generally speaking the contribution you deposit in this accounts are from your after-tax money, so they won&#8217;t be taxed again, unless you want to take your earnings out before it&#8217;s time.</p>
<p><a title="a roth ira cd" href="http://www.bestrothiraonline.com/roth-ira-options/roth-ira-cd/" target="_self">A Roth IRA CD</a> plan is worth it if you don&#8217;t want to bear risks about your retirement investments. They&#8217;re easy to set up and have good enough gain to keep the value above the inflation, but there are other solutions that earn you more. The best benefit is that the money is insured and tax free after 60th year of age and 5 years of having the account.</p>
<p>Whether you choose to keep your money in <a title="your roth ira" href="http://www.bestrothiraonline.com/" target="_self">your Roth IRA</a>, or not, you have the option to go for it unless you earn so much money that you&#8217;re not eligible to make contributions on your own. Conduct your own researches before you start a long term plan or put money in for several years, because the more information you have the better deal you will be able to find.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefrugalrebel.com/2010/06/29/your-retirement-and-the-roth-ira-cd/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Buy Investment Real Estate?</title>
		<link>http://www.thefrugalrebel.com/2010/06/25/why-buy-investment-real-estate/</link>
		<comments>http://www.thefrugalrebel.com/2010/06/25/why-buy-investment-real-estate/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 16:56:06 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atlanta ga real estate]]></category>
		<category><![CDATA[atlanta investment property]]></category>
		<category><![CDATA[generate passive income]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investmenting]]></category>
		<category><![CDATA[reasons to purchase real estate]]></category>
		<category><![CDATA[safe money in property]]></category>

		<guid isPermaLink="false">http://www.thefrugalrebel.com/?p=355</guid>
		<description><![CDATA[Buying a house is a tricky business, by all accounts. You may be satisfied with the relevant documents but there could always be some problem that would crop on possession. A reliable real estate agent should be contacted and his advice taken. If you can lay your hands on a worthy property, you hit pay [...]]]></description>
			<content:encoded><![CDATA[<p>Buying a house is a tricky business, by all accounts. You may be satisfied with the relevant documents but there could always be some problem that would crop on possession. A reliable real estate agent should be contacted and his advice taken. If you can lay your hands on a worthy property, you hit pay dirt.</p>
<p>But why go about buying a property? Well, it is an <a href="http://www.thefrugalrebel.com/2010/01/05/first-investment/">investment</a> like no other. Banking, insurance, energy industries, they all have had their slumps and some are no more in operation. The federal government has had to step in to bail some out. So, no dice there. <a href="http://www.thefrugalrebel.com" target="_self">Your money</a> would be safer in the old pair of socks you have in your attic. But the money invested inside a sock does not earn you a profit. This is where we suggest a most agreeable alternative- invest in real estate!</p>
<p>What to look for when buying a property? Many things, to be sure. The house itself comes first. It should be livable! Yes, some houses are not fit to live in. Buy it and you are stuck with it. You can never sell it, not even for half the price. Basic requirements of a dwelling are absolutely necessary and the more comfortable these are, the better. Inspect the house carefully for unexpected and indeed inexplicable discrepancies and remedy them to the extent possible.</p>
<p>Next in the list is the neighborhood, do you want a small town or something larger like <a href="http://atlantainvestmentpropertyguide.com">Atlanta investment property</a>? It is all very well to have a comfortable house. But the neighborhood too has its own place in the scheme of things. A pleasant neighborhood has its own merits. After all, no one wants a noisy factory next door. Nor, a practicing rock band in permanent residence.</p>
<p>Children rank high on the list too. Their schools, their hang-outs, would shape their future and you need to be extra careful in selecting a neighborhood that caters to the legitimate needs of the boys and girls (especially when considering diverse neighborhoods like that of <a href="http://atlantainvestmentpropertyguide.com/tag/atlanta-real-estate/">Atlanta GA real estate</a>). The young men around should be watched and a general idea has to be formed about them before you plunge in. This is no easy task, for sure.</p>
<p>After a hard day’s work, everyone wants to unwind and the places to do it in are nice restaurants, swimming pools and the like. If they are there in existence, nice.</p>
<p>Buy a house with these points in mind and you can profit by 40 to 50% before you know it. It is possible, believe us!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefrugalrebel.com/2010/06/25/why-buy-investment-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Roth Ira Early Withdrawal</title>
		<link>http://www.thefrugalrebel.com/2010/06/23/2010-roth-ira-early-withdrawal/</link>
		<comments>http://www.thefrugalrebel.com/2010/06/23/2010-roth-ira-early-withdrawal/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 22:12:05 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[roth ira early withdrawal]]></category>
		<category><![CDATA[roth ira rules]]></category>
		<category><![CDATA[roth ira withdrawal]]></category>
		<category><![CDATA[Roth IRA withdrawal penalty]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.thefrugalrebel.com/?p=354</guid>
		<description><![CDATA[The federal government determines the rules and regulations for IRAs (Individual Retirement Accounts) every year. The rules are typically changed slightly each year, so the prudent investor is wise to keep up with these changes.  For the year of 2010 some of the important early Roth IRA withdrawal rules that you need to know follow: [...]]]></description>
			<content:encoded><![CDATA[<p>The federal government determines the rules and regulations for IRAs (Individual Retirement Accounts) every year. The rules are typically changed slightly each year, so the prudent investor is wise to keep up with these changes.  For the year of 2010 some of the important early <a title="Roth IRA Withdrawal" href="http://www.rothirawithdrawal.net/" target="_self">Roth IRA withdrawal</a> rules that you need to know follow:</p>
<p>The age for penalty free withdraws begins at fifty-nine and a half years of age in most cases. That age is a little bit higher if you did not begin to fund your account until later.</p>
<p>The penalty for an early withdraw of your IRA funds is 10%. This is in place to try to encourage people to keep their money in their IRAs until <a href="http://www.thefrugalrebel.com" target="_self">retirement</a> age. There are some exceptions to the early withdrawal rules.</p>
<p>The 2010 <a title="Roth IRA Eary Withdrawal" href="http://www.rothirawithdrawal.net/roth-ira-early-withdrawal/" target="_self">Roth IRA early withdrawal rules</a> provide that you may withdrawal your funds early if you are a first time home buyer, become disabled, or are using your money to fund higher education either for yourself or a dependent.</p>
<p>The 2010 Roth IRA early withdrawal regulations also say that you may not withdrawal your funds penalty free at age 59 and a half unless you have had your funds in the roth IRA for at least five years. This means that if you did not begin to fund your roth IRA until the age of 58, then you could withdrawal your funds penalty free until age 63. This is known as the five year rule.</p>
<p>The reason for the five year rule is to avoid people trying to turn quick short term gains. Remember, a Roth IRA is not intended to be a day trading tool, but rather a long term retirement one. If you are looking for more excitement in your investing life, then you should <a href="http://www.thefrugalrebel.com/2010/01/19/stock-tips-for-successful-stock-trading/" target="_self">purchase regular stocks</a>. <img src="http://www.textbroker.com/images/ajax-loader1.gif" alt="" /> Keep your retirement in for the long haul!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefrugalrebel.com/2010/06/23/2010-roth-ira-early-withdrawal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of High Frequency Trading</title>
		<link>http://www.thefrugalrebel.com/2010/03/22/the-impact-of-high-frequency-trading/</link>
		<comments>http://www.thefrugalrebel.com/2010/03/22/the-impact-of-high-frequency-trading/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 21:07:44 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[high frequency traders]]></category>
		<category><![CDATA[high frequency trading]]></category>
		<category><![CDATA[high frequency trading systems]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Personal Investment]]></category>

		<guid isPermaLink="false">http://www.thefrugalrebel.com/?p=275</guid>
		<description><![CDATA[If you have any more than a passing interest in the stock markets, no doubt &#8220;high frequency trading&#8221; is a term you will have come across in the last year or so. But what is high frequency trading? How does it work? Who does it? And more importantly, how does it impact the rest of [...]]]></description>
			<content:encoded><![CDATA[<p>If you have any more than a passing interest in the <a href="http://www.thefrugalrebel.com">stock markets</a>, no doubt &#8220;high frequency trading&#8221; is a term you will have come across in the last year or so.</p>
<p>But <a href="http://highfrequencytradingreview.com/high-frequency-trading-and-sub-penny-quotes/">what is high frequency trading</a>? How does it work? Who does it? And more importantly, how does it impact the rest of us, particularly those of us who are typical long-term investors?</p>
<p>In a nutshell, high frequency traders (or HFTs) trade on electronic markets, using sophisticated computer programs and high-speed infrastructures, enabling them to send multiple orders in short bursts of a few seconds. These short bursts can consist of thousands of orders per second.</p>
<p>So far so good. What is more worrying however is the danger that some high frequency traders might use their ability to enter and exit the market at sub-millisecond levels to engage in predatory practices, such as front-running (which is in fact illegal).</p>
<p>How could they do this? Consider this situation. A high frequency trader wants to see if there is a big institutional order lying in wait to buy a particular stock. So he sends thousand of sell orders into the market followed immediately by cancellations, all within the space of a few hundred microseconds (i.e. less than a thousandth of a second). By the time the institutional investor has seen the sell orders coming in and reacted, those sell orders have been pulled and the institutional investor has shown its hand. This is just one example of where high frequency traders have the potential to &#8220;get one over&#8221; the rest of the market.</p>
<p>It&#8217;s is tricky situation and the regulators are struggling to come up with the best way to deal with it all.</p>
