<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Frugal Rebel &#187; investment</title>
	<atom:link href="http://www.thefrugalrebel.com/tag/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefrugalrebel.com</link>
	<description>Personal Finance for the rebel in all of us!</description>
	<lastBuildDate>Fri, 23 Jul 2010 20:39:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Strategies for Investing in Property</title>
		<link>http://www.thefrugalrebel.com/2010/07/15/strategies-for-investing-in-property/</link>
		<comments>http://www.thefrugalrebel.com/2010/07/15/strategies-for-investing-in-property/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 04:27:03 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[buying investment property]]></category>
		<category><![CDATA[high return investment]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[property investments]]></category>

		<guid isPermaLink="false">http://www.thefrugalrebel.com/?p=410</guid>
		<description><![CDATA[Back in the dark ages before the internet, cell phones, and cars with remote starters that we use to crank up our cars before getting out of bed, homeowners bought houses one at a time to live in. Fast forward to the 21st century where people still buy one house to live in, and one, [...]]]></description>
			<content:encoded><![CDATA[<p>Back in the dark ages before the internet, cell phones, and cars with remote starters that we use to crank up our cars before getting out of bed, homeowners bought houses one at a time to live in. Fast forward to the 21st century where people still buy one house to live in, and one, two or three more to flip. Somewhere at the dawn of this new millennium flipping houses became a popular and profitable way to invest in real estate.</p>
<p>The sluggish housing market has yielded a glut of unsold inventory and foreclosure property. This is good news if you can put up the cash to buy a house without over extending your <a href="http://www.thefrugalrebel.com">finances</a>. With the housing market being so flat, now is not the economic environment in which to gamble with your hard earned nest egg. That being said, if you’re looking to buy a house, live in it while making renovations and eventually sell it at a profit, then you want to do something known as the fix and flip.</p>
<p>If you’re in the market to do the fix and flip, you may want to zero in on foreclosed properties. Foreclosed homes are usually sold at lower prices so the mortgage lenders or banks that own them can get rid of them quickly at whatever price they can &#8211; as long as they don&#8217;t lose money. If you’re working with a realtor, he or she can steer you to foreclosed properties. Or you may want to check for potential properties at your own leisure. You can get a listing of homes in your area by going to the website for the Department of Housing and Urban Development. HUD’s can link you to listings of what foreclosure homes are available.</p>
<p>Once you find the property, do the math. When it comes to renovating homes, 2 + 2 does not equal a 4 x 4. Plan how much money you want to spend. Construction costs can easily get out of hand, so stick to your plan and your budget. This is where a good contractor can help you stay on course. Don’t just roll the dice and gamble on the first construction company you stumble across in the yellow pages. Word of mouth and referrals from friends and experts can save you a lot of headaches and cash in the long run.</p>
<p>If this is your first attempt, before you flip a home, do your homework. Talk with people who have already flipped houses; check to see if there are any classes in your area; go to the library and read up on the subject or surf the web. Plan everything from choosing the property, to financing the investment and renovations, how long you plan to live in the property, how much of a profit you’re seeking, or if you&#8217;re looking to <a href="http://financialplanningtips.net/refinance-investment-property/">refinance an investment property</a> in your portfolio.</p>
<p>One last thing to keep in mind: BE FLEXIBLE. No matter how much you plan when <a href="http://financialplanningtips.net/property-investment/">buying investment property</a>, you could still encounter some unexpected landmines. Cost over runs, construction delays,weather related delays and paperwork snafus can all trip up the best laid plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefrugalrebel.com/2010/07/15/strategies-for-investing-in-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding IRA Investment Options for Successful Retirement Investing</title>
		<link>http://www.thefrugalrebel.com/2010/07/09/understanding-ira-investment-options-for-successful-retirement-investing/</link>
		<comments>http://www.thefrugalrebel.com/2010/07/09/understanding-ira-investment-options-for-successful-retirement-investing/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 21:49:03 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[best retirement investments]]></category>
		<category><![CDATA[how to invest for retirement]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[IRA investments]]></category>
		<category><![CDATA[IRA portfolio diversification]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[roth ira rules]]></category>
		<category><![CDATA[successful retirement investing]]></category>

		<guid isPermaLink="false">http://www.thefrugalrebel.com/?p=394</guid>
		<description><![CDATA[Selecting investments for your Individual Retirement Account (IRA) can be a difficult task. After getting a 401k loan and compensating all of your expenses, you are now puzzled where you should place the remaining funds after opening an IRA. You should note though that there is no such thing as the ultimate and the best [...]]]></description>
			<content:encoded><![CDATA[<p>Selecting investments for your Individual Retirement Account (IRA) can be a difficult task. After getting a <a href="http://hubpages.com/hub/401k-Loan" target="_blank">401k loan</a> and compensating all of your expenses, you are now puzzled where you should place the remaining funds after opening an IRA. You should note though that there is no such thing as the ultimate and the best <a href="http://www.thefrugalrebel.com/2010/06/29/your-retirement-and-the-roth-ira-cd/">IRA investment</a>. The most advantageous investment for you will depend on the age at which you establish the IRA, the remaining years before you reach your retirement, and how much money you can house in your account yearly.</p>
<h2>Instructions</h2>
<ol>
<li>Take advantage of services that help in setting up an IRA, which will also assist you in determining the best account for you. Note that there is nothing that can replace an expert’s advice, thus you need to ask about the latest market developments and trends, the strategies that taxpayers your age use, your income bracket, as well as the amount you need to invest and any risk associated with each kind of investment.</li>
<li>Choose a variety of investments to diversify your portfolio. Note that diversification allows you to allocate your money accordingly. Through this option, if any of your assets fail, you will not experience huge financial losses since you still have other investments like gold, money market funds, and bonds.</li>
<li>Place precious IRA investments in your account. Platinum, silver, and gold are approved by the IRS as IRA investments. When the value of the stock plunges, most of the time, the worth of precious metals rises. Housing both investments in your account will help you attain diversification easily.</li>
<li>If you are a <a href="http://www.thefrugalrebel.com">conservative investor</a>, one of the best <a href="http://hubpages.com/hub/IRA-Investment-Options" target="_blank">IRA investment options</a> for you is the CD or certificate of deposit. This investment generates a comparatively high rate of interest on your contributions, yet entails very little risk.</li>
<li>As you get older and your retirement comes nearer, you must consider investing in money market funds. While the rate of interest of this asset is lower than what CD can provide, but distinct from CD, this investment does not come with a particular term of deposit. As a result, if you need your funds earlier than planned, the only penalty you will incur is the early distribution penalty of the Internal Revenue Service.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.thefrugalrebel.com/2010/07/09/understanding-ira-investment-options-for-successful-retirement-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Retirement and The Roth IRA CD</title>
		<link>http://www.thefrugalrebel.com/2010/06/29/your-retirement-and-the-roth-ira-cd/</link>
		<comments>http://www.thefrugalrebel.com/2010/06/29/your-retirement-and-the-roth-ira-cd/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 03:34:06 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[401k rollover]]></category>
		<category><![CDATA[best roth ira]]></category>
		<category><![CDATA[best roth ira cds]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Personal Investment]]></category>
		<category><![CDATA[roth ira]]></category>
		<category><![CDATA[roth ira cd]]></category>
		<category><![CDATA[roth ira cds]]></category>
		<category><![CDATA[roth ira rules]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[Save Money With]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.thefrugalrebel.com/?p=362</guid>
		<description><![CDATA[To avoid certain risks in investment you need to choose financial products that meet your expectations regarding annual yield and risk factor. There are two ends of the scale, and on the calm side of it there are Roth IRA CDs. They&#8217;re a good way to save some money for when you&#8217;re about to become [...]]]></description>
			<content:encoded><![CDATA[<p>To avoid certain risks in investment you need to choose financial products that meet your expectations regarding annual yield and risk factor. There are two ends of the scale, and on the calm side of it there are Roth IRA CDs. They&#8217;re a good way to <a href="http://www.thefrugalrebel.com/2010/01/04/save-money-with-planning/" target="_self">save some money</a> for when you&#8217;re about to become a pensioner. Safe and steady is the way to go if you want to keep your money where &#8216;you can see it&#8217;.</p>
<p>CD is a financial vehicle to get from one financial spot to another. The goal should usually be one that&#8217;s easy to achieve, because the interest rate, the &#8216;speed&#8217; of the vehicle, is not that high. It&#8217;s enough to keep the value of your deposited cast linear against inflation, but there are products on the market that give better returns for your money. The often include higher risks, too, so you shouldn&#8217;t be too concerned about them as long as you set your eyes on the long term goal.</p>
<p>CDs are mid-term investments from 3 to 72 months. There are different constructions on interest rates but they&#8217;re designed to be easy to understand, federal legislation needs financial institutions to disclose all the information you should ever need in a small booklet.</p>
<p>Roth IRA accounts are personal <a href="http://www.thefrugalrebel.com" target="_self">retirement</a> accounts that make sure you can keep your money safe until it&#8217;s time to get it out. Money held in IRA accounts are insured by the FDIC up t $250,000 so you can have a peace of mind about it. Certain restrictions apply regarding tax-deduction, but generally speaking the contribution you deposit in this accounts are from your after-tax money, so they won&#8217;t be taxed again, unless you want to take your earnings out before it&#8217;s time.</p>
<p><a title="a roth ira cd" href="http://www.bestrothiraonline.com/roth-ira-options/roth-ira-cd/" target="_self">A Roth IRA CD</a> plan is worth it if you don&#8217;t want to bear risks about your retirement investments. They&#8217;re easy to set up and have good enough gain to keep the value above the inflation, but there are other solutions that earn you more. The best benefit is that the money is insured and tax free after 60th year of age and 5 years of having the account.</p>
<p>Whether you choose to keep your money in <a title="your roth ira" href="http://www.bestrothiraonline.com/" target="_self">your Roth IRA</a>, or not, you have the option to go for it unless you earn so much money that you&#8217;re not eligible to make contributions on your own. Conduct your own researches before you start a long term plan or put money in for several years, because the more information you have the better deal you will be able to find.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefrugalrebel.com/2010/06/29/your-retirement-and-the-roth-ira-cd/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Buy Investment Real Estate?</title>
		<link>http://www.thefrugalrebel.com/2010/06/25/why-buy-investment-real-estate/</link>
		<comments>http://www.thefrugalrebel.com/2010/06/25/why-buy-investment-real-estate/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 16:56:06 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atlanta ga real estate]]></category>
		<category><![CDATA[atlanta investment property]]></category>
		<category><![CDATA[generate passive income]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investmenting]]></category>
		<category><![CDATA[reasons to purchase real estate]]></category>
		<category><![CDATA[safe money in property]]></category>

		<guid isPermaLink="false">http://www.thefrugalrebel.com/?p=355</guid>
		<description><![CDATA[Buying a house is a tricky business, by all accounts. You may be satisfied with the relevant documents but there could always be some problem that would crop on possession. A reliable real estate agent should be contacted and his advice taken. If you can lay your hands on a worthy property, you hit pay [...]]]></description>
			<content:encoded><![CDATA[<p>Buying a house is a tricky business, by all accounts. You may be satisfied with the relevant documents but there could always be some problem that would crop on possession. A reliable real estate agent should be contacted and his advice taken. If you can lay your hands on a worthy property, you hit pay dirt.</p>
<p>But why go about buying a property? Well, it is an <a href="http://www.thefrugalrebel.com/2010/01/05/first-investment/">investment</a> like no other. Banking, insurance, energy industries, they all have had their slumps and some are no more in operation. The federal government has had to step in to bail some out. So, no dice there. <a href="http://www.thefrugalrebel.com" target="_self">Your money</a> would be safer in the old pair of socks you have in your attic. But the money invested inside a sock does not earn you a profit. This is where we suggest a most agreeable alternative- invest in real estate!</p>
<p>What to look for when buying a property? Many things, to be sure. The house itself comes first. It should be livable! Yes, some houses are not fit to live in. Buy it and you are stuck with it. You can never sell it, not even for half the price. Basic requirements of a dwelling are absolutely necessary and the more comfortable these are, the better. Inspect the house carefully for unexpected and indeed inexplicable discrepancies and remedy them to the extent possible.</p>
<p>Next in the list is the neighborhood, do you want a small town or something larger like <a href="http://atlantainvestmentpropertyguide.com">Atlanta investment property</a>? It is all very well to have a comfortable house. But the neighborhood too has its own place in the scheme of things. A pleasant neighborhood has its own merits. After all, no one wants a noisy factory next door. Nor, a practicing rock band in permanent residence.</p>
<p>Children rank high on the list too. Their schools, their hang-outs, would shape their future and you need to be extra careful in selecting a neighborhood that caters to the legitimate needs of the boys and girls (especially when considering diverse neighborhoods like that of <a href="http://atlantainvestmentpropertyguide.com/tag/atlanta-real-estate/">Atlanta GA real estate</a>). The young men around should be watched and a general idea has to be formed about them before you plunge in. This is no easy task, for sure.</p>
<p>After a hard day’s work, everyone wants to unwind and the places to do it in are nice restaurants, swimming pools and the like. If they are there in existence, nice.</p>
<p>Buy a house with these points in mind and you can profit by 40 to 50% before you know it. It is possible, believe us!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefrugalrebel.com/2010/06/25/why-buy-investment-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Roth Ira Early Withdrawal</title>
		<link>http://www.thefrugalrebel.com/2010/06/23/2010-roth-ira-early-withdrawal/</link>
		<comments>http://www.thefrugalrebel.com/2010/06/23/2010-roth-ira-early-withdrawal/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 22:12:05 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[roth ira early withdrawal]]></category>
		<category><![CDATA[roth ira rules]]></category>
		<category><![CDATA[roth ira withdrawal]]></category>
		<category><![CDATA[Roth IRA withdrawal penalty]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.thefrugalrebel.com/?p=354</guid>
		<description><![CDATA[The federal government determines the rules and regulations for IRAs (Individual Retirement Accounts) every year. The rules are typically changed slightly each year, so the prudent investor is wise to keep up with these changes.  For the year of 2010 some of the important early Roth IRA withdrawal rules that you need to know follow: [...]]]></description>
			<content:encoded><![CDATA[<p>The federal government determines the rules and regulations for IRAs (Individual Retirement Accounts) every year. The rules are typically changed slightly each year, so the prudent investor is wise to keep up with these changes.  For the year of 2010 some of the important early <a title="Roth IRA Withdrawal" href="http://www.rothirawithdrawal.net/" target="_self">Roth IRA withdrawal</a> rules that you need to know follow:</p>
<p>The age for penalty free withdraws begins at fifty-nine and a half years of age in most cases. That age is a little bit higher if you did not begin to fund your account until later.</p>
<p>The penalty for an early withdraw of your IRA funds is 10%. This is in place to try to encourage people to keep their money in their IRAs until <a href="http://www.thefrugalrebel.com" target="_self">retirement</a> age. There are some exceptions to the early withdrawal rules.</p>
<p>The 2010 <a title="Roth IRA Eary Withdrawal" href="http://www.rothirawithdrawal.net/roth-ira-early-withdrawal/" target="_self">Roth IRA early withdrawal rules</a> provide that you may withdrawal your funds early if you are a first time home buyer, become disabled, or are using your money to fund higher education either for yourself or a dependent.</p>
<p>The 2010 Roth IRA early withdrawal regulations also say that you may not withdrawal your funds penalty free at age 59 and a half unless you have had your funds in the roth IRA for at least five years. This means that if you did not begin to fund your roth IRA until the age of 58, then you could withdrawal your funds penalty free until age 63. This is known as the five year rule.</p>
<p>The reason for the five year rule is to avoid people trying to turn quick short term gains. Remember, a Roth IRA is not intended to be a day trading tool, but rather a long term retirement one. If you are looking for more excitement in your investing life, then you should <a href="http://www.thefrugalrebel.com/2010/01/19/stock-tips-for-successful-stock-trading/" target="_self">purchase regular stocks</a>. <img src="http://www.textbroker.com/images/ajax-loader1.gif" alt="" /> Keep your retirement in for the long haul!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefrugalrebel.com/2010/06/23/2010-roth-ira-early-withdrawal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of High Frequency Trading</title>
		<link>http://www.thefrugalrebel.com/2010/03/22/the-impact-of-high-frequency-trading/</link>
		<comments>http://www.thefrugalrebel.com/2010/03/22/the-impact-of-high-frequency-trading/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 21:07:44 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[high frequency traders]]></category>
		<category><![CDATA[high frequency trading]]></category>
		<category><![CDATA[high frequency trading systems]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Personal Investment]]></category>

		<guid isPermaLink="false">http://www.thefrugalrebel.com/?p=275</guid>
		<description><![CDATA[If you have any more than a passing interest in the stock markets, no doubt &#8220;high frequency trading&#8221; is a term you will have come across in the last year or so. But what is high frequency trading? How does it work? Who does it? And more importantly, how does it impact the rest of [...]]]></description>
			<content:encoded><![CDATA[<p>If you have any more than a passing interest in the <a href="http://www.thefrugalrebel.com">stock markets</a>, no doubt &#8220;high frequency trading&#8221; is a term you will have come across in the last year or so.</p>
<p>But <a href="http://highfrequencytradingreview.com/high-frequency-trading-and-sub-penny-quotes/">what is high frequency trading</a>? How does it work? Who does it? And more importantly, how does it impact the rest of us, particularly those of us who are typical long-term investors?</p>
<p>In a nutshell, high frequency traders (or HFTs) trade on electronic markets, using sophisticated computer programs and high-speed infrastructures, enabling them to send multiple orders in short bursts of a few seconds. These short bursts can consist of thousands of orders per second.</p>
<p>So far so good. What is more worrying however is the danger that some high frequency traders might use their ability to enter and exit the market at sub-millisecond levels to engage in predatory practices, such as front-running (which is in fact illegal).</p>
<p>How could they do this? Consider this situation. A high frequency trader wants to see if there is a big institutional order lying in wait to buy a particular stock. So he sends thousand of sell orders into the market followed immediately by cancellations, all within the space of a few hundred microseconds (i.e. less than a thousandth of a second). By the time the institutional investor has seen the sell orders coming in and reacted, those sell orders have been pulled and the institutional investor has shown its hand. This is just one example of where high frequency traders have the potential to &#8220;get one over&#8221; the rest of the market.</p>
<p>It&#8217;s is tricky situation and the regulators are struggling to come up with the best way to deal with it all.</p>
<p>One idea that is doing the rounds at the moment is for the regulators to put in place a cancellation fee if more than a certain number of orders are cancelled within a certain timeframe.  The HFTs would not be able to engage in the predatory practice outlined above without being able to cancel the majority of their orders. So if they had to pay a fee for doing this, it would make the practice less profitable for them.</p>
<p>This has been proposed at high levels in the US, for example by Senator Kaufman and various influential bloggers, e.g. the Themis Trading Blog and Tyrone Cortese at the <a href="http://highfrequencytradingreview.com">High Frequency Trading Review</a> are also supporting it. We await to see if it is actually introduced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefrugalrebel.com/2010/03/22/the-impact-of-high-frequency-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basics of 401k Rollover</title>
		<link>http://www.thefrugalrebel.com/2010/03/21/the-basics-of-401k-rollover/</link>
		<comments>http://www.thefrugalrebel.com/2010/03/21/the-basics-of-401k-rollover/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 01:59:44 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[401k rollover]]></category>
		<category><![CDATA[401k rollover IRA]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[Save Money With]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.thefrugalrebel.com/?p=274</guid>
		<description><![CDATA[In an informal poll at work the other day I discovered that over a quarter of my coworkers don&#8217;t contribute to our companies&#8217; 401k plan. We work in retail so we make low salaries compared to some people and that is the main reason that they gave: they can&#8217;t afford to contribute towards retirement. I [...]]]></description>
			<content:encoded><![CDATA[<p>In an informal poll at work the other day I discovered that over a quarter of my coworkers don&#8217;t contribute to our companies&#8217; 401k plan. We work in retail so we make low salaries compared to some people and that is the main reason that they gave: they can&#8217;t <em>afford </em>to contribute towards <a href="http://www.thefrugalrebel.com">retirement</a>. I understand this way of thinking because I used to think it, too.<br />
Money is like a liquid &#8212; it will fill up any space you give it. That is why any pay raise you get seems to quickly disappear. In other words, it doesn&#8217;t <em>feel </em>like you make any more money than before the raise.</p>
<p>I didn&#8217;t want to get preachy with my coworkers, after all, they are just trying to get by. I did say to the ones without a 401k that they could ask me questions about it anytime. During my survey I realized that the rollover feature of the 401k plan is misunderstood. Misconceptions about <a href="http://401krolloveranswers.com/5-common-401k-rollover-mistakes/">401k plans</a> abound. One lady I spoke with has three 401k accounts because a 401k rollover seemed &#8220;too complicated.&#8221; The 401k rollovers feature of the plan sounds complex but it is not. It is assuredly worth the few minutes it will take to execute the rollover. You have a 401k plan. Rollover the whole amount to the plan at your new job. Done. With most plans, it is a single page form that authorizes moving funds from one account to another.</p>
<p>The money will stay in the 401k rollover account for a short time before landing in its new home. What makes a rollover such a good idea is that you can have all of your money working towards retirement. Imagine watering a tree using a half cup measuring cup. That is what you are doing if you have more than one 401k account. You can certainly use the job transition as an opportunity to fund a separate retirement account. People often do a <a href="http://401krolloveranswers.com/401k-rollover-to-ira/">401k rollover to IRA</a> account. This can be a financially smart mover because the rollover does <strong>not </strong>count towards the maximum amount allowed for IRA contributions in a year.</p>
<p>Making a move like a 401k rollover/IRA requires that you have your head around the basic concept of spending less than you make. Once you fund an IRA, you&#8217;ll want to make regular contributions to it. One idea is to put any bonuses you make during the year into the IRA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefrugalrebel.com/2010/03/21/the-basics-of-401k-rollover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>options trading</title>
		<link>http://www.thefrugalrebel.com/2010/02/21/options-trading/</link>
		<comments>http://www.thefrugalrebel.com/2010/02/21/options-trading/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 22:03:41 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[option trading]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock options]]></category>
		<category><![CDATA[trading options]]></category>
		<category><![CDATA[trading stock options]]></category>

		<guid isPermaLink="false">http://www.thefrugalrebel.com/?p=249</guid>
		<description><![CDATA[Option trading can be a risky business. You stand the chance to lose money if not done right, but if done right, you’ll be able to earn a lot of extra income, hedge your shares, get a larger amount of returns, which in turn will give you more time to make decisions on your next [...]]]></description>
			<content:encoded><![CDATA[<p>Option trading can be a risky business. You stand the chance to lose money if not done right, but if done right, you’ll be able to earn a lot of extra income, hedge your shares, get a larger amount of returns, which in turn will give you more time to make decisions on your next stocks. Simply defined, the ‘option’ when <a href="http://explosive-stocks.blogspot.com/2010/02/trading-options.html">trading options</a> is a contract that have a set property and term. When pricing an option, the price should be multiplied by 100 as the contract by default allows the option to buy one hundred shares.</p>
<p>Beginners to the stock market may not automatically want to go into option trading. It may be smarter to get experience with other more stable types of trading before going into the riskier business of option trading. Also, be advised that <a href="http://explosive-stocks.blogspot.com/2010/02/options-trading.html">options trading</a> may appear to be quite simple, but usually isn’t the case. As with many other types of trading on the stock market, option trading gives you the opportunity to make huge profits, but you can also lose huge profits as well. Those new to option market should understand this and may not to initially invest a large amount of money at first, it may be smarter to start off with a smaller amount of money, then add more as you gain more experience. Operating with a large capital can be very risky, and should not be done unless you are a very experienced trader.<br />
When involved in stock option trading, it’s important to have a large amount of stats an analysis reports on the market, that way you’ll be able to make well informed decisions. Research as much as you can beforehand, there are many online option trading websites have a large amount of material that you may find useful. Flexibility and maneuverability are also very important when trading, so that if any changes happen in the market, you’ll be able to quickly and easily change your option trading strategies as well. Even if you’ve thoroughly researched your strategy, sometime there’s no telling how the market could change, you’ll need to be prepared to respond quickly to these changes.<br />
Researching and education has to be a personal effort. Remember that the more you know about your subject, the better prepared you will be. There are many online articles and training courses on option trading, it’s better to come too prepared than unprepared.<br />
If you haven’t done option trading before, you’ll probably want to find a trustworthy firm that will be able to help you choose different strategies and recommend which one you should use. Be practical when forming your option trading strategies and don’t make risks that are too big. A company or firm will help you to make better decisions; they’ll also be able to give you additional advice on the market, as you become more experienced, you may eventually be able to launch out on your own. When investing, be sure that you’ll know exactly when to invest and when not to, these decisions can only be made through knowledge and experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefrugalrebel.com/2010/02/21/options-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proven Stock Tips</title>
		<link>http://www.thefrugalrebel.com/2010/02/12/proven-stock-tips/</link>
		<comments>http://www.thefrugalrebel.com/2010/02/12/proven-stock-tips/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 04:21:24 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Personal Investment]]></category>

		<guid isPermaLink="false">http://www.thefrugalrebel.com/?p=231</guid>
		<description><![CDATA[In the stock market today, it is not that impossible for you to watch a stock move up dramatically in a matter of hours or days. The investors and traders can produce large amount of money and fatten their wallets every time this happens. This is great for every one who wants to try their [...]]]></description>
			<content:encoded><![CDATA[<p>In the stock market today, it is not that impossible for you to watch a stock move up dramatically in a matter of hours or days. The <a href="http://thefrugalrebel.com">investors</a> and traders can produce large amount of money and fatten their wallets every time this happens.</p>
<p>This is great for every one who wants to try their luck in the stock market, but the problem is that if you don&#8217;t know what good stocks really are and do not know what to look for and how to properly approach them, then you could end up wasting good money instead of making your profits grow. That&#8217;s why the most vital aspect of trading stock is to be knowledgeable in the FILTERS you employ to make your buy and sell decisions.</p>
<p>There are a lot of &#8220;fantastic&#8221; stock systems and trading strategies out there for you to use, but you need to test them in order for you to discover which ones will help you the most. That will be a part of your homework as a stock trader in general. To test, test and test again.  You need to be sure before you decide on which <a href="http://www.mystocktradingtips.com/mistakes-made-when-researching-stocks-to-buy-now/">shares to buy</a>.</p>
<p>Some complicated stock trading strategies rely on a &#8220;boat load&#8221; of <a href="http://www.mystocktradingtips.com/stock-tips/">technical analysis</a> indicators that can slow you down, and being slow when you are trading stocks can be dangerous as not knowing what to do in the first place when trading stock.</p>
<p>The worst thing that could ever happen for a beginner in trading is to get an information overload. It would be better for you to go step by step, and to test a practical stock trading strategy that will show you how to focus on concrete ways to make money while picking up SOLID hot stock trading opportunities one at a time.</p>
