<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Frugal Rebel &#187; Personal Investment</title>
	<atom:link href="http://www.thefrugalrebel.com/tag/personal-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefrugalrebel.com</link>
	<description>Personal Finance for the rebel in all of us!</description>
	<lastBuildDate>Fri, 23 Jul 2010 20:39:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Your Retirement and The Roth IRA CD</title>
		<link>http://www.thefrugalrebel.com/2010/06/29/your-retirement-and-the-roth-ira-cd/</link>
		<comments>http://www.thefrugalrebel.com/2010/06/29/your-retirement-and-the-roth-ira-cd/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 03:34:06 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[401k rollover]]></category>
		<category><![CDATA[best roth ira]]></category>
		<category><![CDATA[best roth ira cds]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Personal Investment]]></category>
		<category><![CDATA[roth ira]]></category>
		<category><![CDATA[roth ira cd]]></category>
		<category><![CDATA[roth ira cds]]></category>
		<category><![CDATA[roth ira rules]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[Save Money With]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.thefrugalrebel.com/?p=362</guid>
		<description><![CDATA[To avoid certain risks in investment you need to choose financial products that meet your expectations regarding annual yield and risk factor. There are two ends of the scale, and on the calm side of it there are Roth IRA CDs. They&#8217;re a good way to save some money for when you&#8217;re about to become [...]]]></description>
			<content:encoded><![CDATA[<p>To avoid certain risks in investment you need to choose financial products that meet your expectations regarding annual yield and risk factor. There are two ends of the scale, and on the calm side of it there are Roth IRA CDs. They&#8217;re a good way to <a href="http://www.thefrugalrebel.com/2010/01/04/save-money-with-planning/" target="_self">save some money</a> for when you&#8217;re about to become a pensioner. Safe and steady is the way to go if you want to keep your money where &#8216;you can see it&#8217;.</p>
<p>CD is a financial vehicle to get from one financial spot to another. The goal should usually be one that&#8217;s easy to achieve, because the interest rate, the &#8216;speed&#8217; of the vehicle, is not that high. It&#8217;s enough to keep the value of your deposited cast linear against inflation, but there are products on the market that give better returns for your money. The often include higher risks, too, so you shouldn&#8217;t be too concerned about them as long as you set your eyes on the long term goal.</p>
<p>CDs are mid-term investments from 3 to 72 months. There are different constructions on interest rates but they&#8217;re designed to be easy to understand, federal legislation needs financial institutions to disclose all the information you should ever need in a small booklet.</p>
<p>Roth IRA accounts are personal <a href="http://www.thefrugalrebel.com" target="_self">retirement</a> accounts that make sure you can keep your money safe until it&#8217;s time to get it out. Money held in IRA accounts are insured by the FDIC up t $250,000 so you can have a peace of mind about it. Certain restrictions apply regarding tax-deduction, but generally speaking the contribution you deposit in this accounts are from your after-tax money, so they won&#8217;t be taxed again, unless you want to take your earnings out before it&#8217;s time.</p>
<p><a title="a roth ira cd" href="http://www.bestrothiraonline.com/roth-ira-options/roth-ira-cd/" target="_self">A Roth IRA CD</a> plan is worth it if you don&#8217;t want to bear risks about your retirement investments. They&#8217;re easy to set up and have good enough gain to keep the value above the inflation, but there are other solutions that earn you more. The best benefit is that the money is insured and tax free after 60th year of age and 5 years of having the account.</p>
<p>Whether you choose to keep your money in <a title="your roth ira" href="http://www.bestrothiraonline.com/" target="_self">your Roth IRA</a>, or not, you have the option to go for it unless you earn so much money that you&#8217;re not eligible to make contributions on your own. Conduct your own researches before you start a long term plan or put money in for several years, because the more information you have the better deal you will be able to find.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefrugalrebel.com/2010/06/29/your-retirement-and-the-roth-ira-cd/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Impact of High Frequency Trading</title>
		<link>http://www.thefrugalrebel.com/2010/03/22/the-impact-of-high-frequency-trading/</link>
		<comments>http://www.thefrugalrebel.com/2010/03/22/the-impact-of-high-frequency-trading/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 21:07:44 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[high frequency traders]]></category>
		<category><![CDATA[high frequency trading]]></category>
		<category><![CDATA[high frequency trading systems]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Personal Investment]]></category>

		<guid isPermaLink="false">http://www.thefrugalrebel.com/?p=275</guid>
		<description><![CDATA[If you have any more than a passing interest in the stock markets, no doubt &#8220;high frequency trading&#8221; is a term you will have come across in the last year or so. But what is high frequency trading? How does it work? Who does it? And more importantly, how does it impact the rest of [...]]]></description>
			<content:encoded><![CDATA[<p>If you have any more than a passing interest in the <a href="http://www.thefrugalrebel.com">stock markets</a>, no doubt &#8220;high frequency trading&#8221; is a term you will have come across in the last year or so.</p>
<p>But <a href="http://highfrequencytradingreview.com/high-frequency-trading-and-sub-penny-quotes/">what is high frequency trading</a>? How does it work? Who does it? And more importantly, how does it impact the rest of us, particularly those of us who are typical long-term investors?</p>
<p>In a nutshell, high frequency traders (or HFTs) trade on electronic markets, using sophisticated computer programs and high-speed infrastructures, enabling them to send multiple orders in short bursts of a few seconds. These short bursts can consist of thousands of orders per second.</p>
<p>So far so good. What is more worrying however is the danger that some high frequency traders might use their ability to enter and exit the market at sub-millisecond levels to engage in predatory practices, such as front-running (which is in fact illegal).</p>
<p>How could they do this? Consider this situation. A high frequency trader wants to see if there is a big institutional order lying in wait to buy a particular stock. So he sends thousand of sell orders into the market followed immediately by cancellations, all within the space of a few hundred microseconds (i.e. less than a thousandth of a second). By the time the institutional investor has seen the sell orders coming in and reacted, those sell orders have been pulled and the institutional investor has shown its hand. This is just one example of where high frequency traders have the potential to &#8220;get one over&#8221; the rest of the market.</p>
<p>It&#8217;s is tricky situation and the regulators are struggling to come up with the best way to deal with it all.</p>
<p>One idea that is doing the rounds at the moment is for the regulators to put in place a cancellation fee if more than a certain number of orders are cancelled within a certain timeframe.  The HFTs would not be able to engage in the predatory practice outlined above without being able to cancel the majority of their orders. So if they had to pay a fee for doing this, it would make the practice less profitable for them.</p>
<p>This has been proposed at high levels in the US, for example by Senator Kaufman and various influential bloggers, e.g. the Themis Trading Blog and Tyrone Cortese at the <a href="http://highfrequencytradingreview.com">High Frequency Trading Review</a> are also supporting it. We await to see if it is actually introduced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefrugalrebel.com/2010/03/22/the-impact-of-high-frequency-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proven Stock Tips</title>
		<link>http://www.thefrugalrebel.com/2010/02/12/proven-stock-tips/</link>
		<comments>http://www.thefrugalrebel.com/2010/02/12/proven-stock-tips/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 04:21:24 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Personal Investment]]></category>

		<guid isPermaLink="false">http://www.thefrugalrebel.com/?p=231</guid>
		<description><![CDATA[In the stock market today, it is not that impossible for you to watch a stock move up dramatically in a matter of hours or days. The investors and traders can produce large amount of money and fatten their wallets every time this happens. This is great for every one who wants to try their [...]]]></description>
			<content:encoded><![CDATA[<p>In the stock market today, it is not that impossible for you to watch a stock move up dramatically in a matter of hours or days. The <a href="http://thefrugalrebel.com">investors</a> and traders can produce large amount of money and fatten their wallets every time this happens.</p>
<p>This is great for every one who wants to try their luck in the stock market, but the problem is that if you don&#8217;t know what good stocks really are and do not know what to look for and how to properly approach them, then you could end up wasting good money instead of making your profits grow. That&#8217;s why the most vital aspect of trading stock is to be knowledgeable in the FILTERS you employ to make your buy and sell decisions.</p>
<p>There are a lot of &#8220;fantastic&#8221; stock systems and trading strategies out there for you to use, but you need to test them in order for you to discover which ones will help you the most. That will be a part of your homework as a stock trader in general. To test, test and test again.  You need to be sure before you decide on which <a href="http://www.mystocktradingtips.com/mistakes-made-when-researching-stocks-to-buy-now/">shares to buy</a>.</p>
<p>Some complicated stock trading strategies rely on a &#8220;boat load&#8221; of <a href="http://www.mystocktradingtips.com/stock-tips/">technical analysis</a> indicators that can slow you down, and being slow when you are trading stocks can be dangerous as not knowing what to do in the first place when trading stock.</p>
<p>The worst thing that could ever happen for a beginner in trading is to get an information overload. It would be better for you to go step by step, and to test a practical stock trading strategy that will show you how to focus on concrete ways to make money while picking up SOLID hot stock trading opportunities one at a time.</p>
<p>The essence of it is that you need to be sure that the trading method that you use to approach the stock market and to pick stocks will make a big difference in terms of the results as a trader and that is you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefrugalrebel.com/2010/02/12/proven-stock-tips/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Learn About Natural Gas Funds</title>
		<link>http://www.thefrugalrebel.com/2010/02/09/learn-about-natural-gas-funds/</link>
		<comments>http://www.thefrugalrebel.com/2010/02/09/learn-about-natural-gas-funds/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 03:36:09 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Extra Income]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[natural gas ETFs]]></category>
		<category><![CDATA[natural gas mutual funds]]></category>
		<category><![CDATA[Personal Investment]]></category>

		<guid isPermaLink="false">http://www.thefrugalrebel.com/?p=222</guid>
		<description><![CDATA[The natural gas market is an interesting market to trade. Prices can be very volatile dues to supply and demand and weather conditions. Trading in natural gas has become popular and easy over the last few years dues to new ways to trade natural gas. Some of the ways you can trade natural gas is [...]]]></description>
			<content:encoded><![CDATA[<p>The natural gas market is an interesting market to trade. Prices can be very volatile dues to supply and demand and weather conditions. Trading in natural gas has become popular and easy over the last few years dues to new ways to trade natural gas.</p>
<p>Some of the ways you can trade natural gas is through purchasing stock in a natural gas company. Another way is to trade the nat gas futures market. Other ways to trade this market is through natural gas ETFs and <a href="http://naturalgasetfguide.com/natural-gas-etf-short-funds/">natural gas mutual funds</a>.</p>
<p>Which investment vehicle is right for you? You have to decide what type of investor you are. Do you prefer to trade the short-term swings in the market or would you rather take a longer view of the market? There is no right or wrong answer. You must find a style of trading that matches your personality.</p>
<p>If you need action and enjoy trying to pick off point in the market, then trading natural gas futures may be for you. Gas futures are notoriously volatile and if you can stomach the quick moves, then you may do well in it.</p>
<p>Perhaps you like to do your own research and look for undervalued companies, then picking stocks in individual companies is what you should do. This is for the type of investor who likes to find stocks on their own, hoping to discover something in a stock before the crowd does.</p>
<p>Natural gas mutual funds give you a way to invest in this market. When you invest in a mutual fund, you are relying on professional analyst and managers to select stocks that hopefully appreciate. Mutual funds allow you to have the diversity of many stocks in your portfolio. Natural gas mutual funds allow you to invest a set amount each month thereby accumulating stocks each month automatically. This is a very passive way to trade.</p>
<p><a href="http://naturalgasetfguide.com/why-you-should-trade-the-natural-gas-etf-over-futures-and-index-funds/">Natural gas ETFs</a> have become a very popular way to invest in this market. ETFs (which stand for exchange traded funds) are a bit if a hybrid of a stock and mutual fund. An ETF is usually made up of a basket of stocks trying tot match an underlying index. For example there is a natural gas ETF that only invest in natural gas producers. This gives you the diversity of a mutual fund, but and ETF can be traded like a stock. This allows you to trade the ETF in and out during the day. Mutual funds do not allow you to day trade; you can only trade a mutual fund at its NAV and the end of the day.</p>
<p>Decide what type of investor you are and what are you comfortable trading. The natural gas market can be an excellent market to trade, but research and see what investment vehicle is best for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefrugalrebel.com/2010/02/09/learn-about-natural-gas-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Out Of Credit Card Debt</title>
		<link>http://www.thefrugalrebel.com/2010/02/03/getting-out-of-credit-card-debt/</link>
		<comments>http://www.thefrugalrebel.com/2010/02/03/getting-out-of-credit-card-debt/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 05:36:36 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Frugality]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[bad credit loans]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[how long does it take to improve credit score]]></category>
		<category><![CDATA[how to improve credit score]]></category>
		<category><![CDATA[how to improve credit scores]]></category>
		<category><![CDATA[how to improve my credit score]]></category>
		<category><![CDATA[how to improve your credit score]]></category>
		<category><![CDATA[loans for people with bad credit]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Personal Investment]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[Save Money With]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://www.thefrugalrebel.com/?p=213</guid>
		<description><![CDATA[Over time credit card debt can really stack up. People are often in way over their heads. Although challenging, the debt can be eliminated. It’ll just take some smart tactics, dedication and perseverance to make it through. I&#8217;ll tell you up front that I&#8217;m a firm believer that you can be rid of this debt [...]]]></description>
			<content:encoded><![CDATA[<p>Over time credit card debt can really stack up. People are often in way over their heads. Although challenging, the debt can be eliminated. It’ll just take some smart tactics, dedication and perseverance to make it through. I&#8217;ll tell you up front that I&#8217;m a firm believer that you can be rid of this debt without having to use <a href="http://loan-doctor.org/2007/10/15/should-you-do-a-credit-card-consolidation/">credit card debt consolidation loans</a>.</p>
<p>The first thing that needs to be done to get out of credit card debt is to choose one or two cards to keep. Select from the ones that have the lowest annual interest rates. These cards are to only be used in the case of an emergency. Every other card should be cut up and disposed of. They will not be used ever again.</p>
<p>The next task at hand is to gather all of your bills. Make sure that the minimum monthly payment is being made on each account. Then pick the bill with the highest annual interest rate. It’s important to make additional payments on this every month. Do that until it is fully paid off and then start the process over with the next highest interest rate account.</p>
<p>Make an attempt on any card that has an interest rate that is higher than 14%, to get it lowered. Credit card statements have numbers to call. Use these to ask for a reduced rate. Or, try to consolidate as much debt as possible. Transfer the debt, if allowed, on to the card with the lowest interest rate. Once a card has a zero balance, be sure to cut that up too.</p>
<p>One of the final and most important things to do is to resolve to spend less. Don’t spend more than what is earned. This will, more than likely, be a constant struggle throughout life. It’s one that can be overcome though. Use cash for purchases and never spend more than can be afforded.</p>
<p><a href="http://loan-doctor.org/2007/07/10/getting-out-of-credit-card-debt/">Getting out of credit card debt</a> will lift a crushing weight off your shoulders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefrugalrebel.com/2010/02/03/getting-out-of-credit-card-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start a Passive Income Business for Free</title>
		<link>http://www.thefrugalrebel.com/2010/02/02/start-a-passive-income-business-for-free/</link>
		<comments>http://www.thefrugalrebel.com/2010/02/02/start-a-passive-income-business-for-free/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 23:08:01 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Extra Income]]></category>
		<category><![CDATA[easy money making secrets]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[free business opportunity]]></category>
		<category><![CDATA[free residual income business]]></category>
		<category><![CDATA[frugal business opportunities]]></category>
		<category><![CDATA[Frugality]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Personal Investment]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[Save Money With]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[start a business no cash]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://www.thefrugalrebel.com/?p=212</guid>
		<description><![CDATA[Is there anything more frugal than a business that you can start for free? A business that can grow with unlimited upside potential and no downside except your the investment of you time? I do not know about you, but I love the idea of a business that is so fool proof that you absolutely [...]]]></description>
			<content:encoded><![CDATA[<p>Is there anything more <a href="http://www.thefrugalrebel.com">frugal</a> than a business that you can start for free? A business that can grow with unlimited upside potential and no downside except your the investment of you time? I do not know about you, but I love the idea of a business that is so fool proof that you absolutely can not go wrong. Even if you give up, you still have lost nothing except your time.</p>
<p>What are the <a href="http://www.infobarrel.com/Money_Making_Secrets_and_Strategies">money making secrets </a>that could make you very wealthy one day, without any risk at all? The secret is that residual income is the best way to generate a staggering amount of wealth. Creating passive revenue streams will make you very wealthy.</p>
<p>Why is passive or residual income the way to go for wealth generation? As you know from your investments, you only do the work once, then your money works for you from then on to generate interest, which is a form of passive income. Over time, your ability to generate passive income through your investments raises steadily throughout your work life as  your nest egg grows. Once you can live off the interest your investments make, you are financially independent and could quit your job if you chose to. Generation of passive income allows you to earn many times more than your actual salary in the course of a year, and with increased earnings comes the ability to save at a much more rapid rate.</p>
<p>Investments take money to get started, but there are ways to make money online for absolutely not a cent upfront.  A <a href="http://www.infobarrel.com/Residual_Business_Income">free residual income business</a> is the best way to start out without any money down. If you are thinking that it is difficult to get started, it is not. All you need to do to make money is to start creating content (writing, taking digital photos or creating videos are all good options), place your content on a revenue sharing site for free, and promote your content. No rocket science, just a lot of staying the course, working everyday and knowing that the income will grow every month. Don&#8217;t miss out on one of the greatest money making opportunities ever, the Internet makes true residual income generation possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefrugalrebel.com/2010/02/02/start-a-passive-income-business-for-free/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Set Up a New Practice Trading Account</title>
		<link>http://www.thefrugalrebel.com/2010/01/18/set-up-a-new-practice-trading-account/</link>
		<comments>http://www.thefrugalrebel.com/2010/01/18/set-up-a-new-practice-trading-account/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 16:34:19 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Free Offers]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Personal Investment]]></category>
		<category><![CDATA[practice trading account]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock trading education]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://www.thefrugalrebel.com/?p=190</guid>
		<description><![CDATA[Trading stocks on the stock market is a skill that you never really master.  It falls in line with that old saying “It takes a minute to learn, and a lifetime to master”.  The thing about trading stocks is that you don&#8217;t need to be perfect in order to make money.  Every trader that has [...]]]></description>
			<content:encoded><![CDATA[<p>Trading stocks on the stock market is a skill that you never really master.  It falls in line with that old saying “It takes a minute to learn, and a lifetime to master”.  The thing about trading stocks is that you don&#8217;t need to be perfect in order to make money.  Every trader that has any experience knows that you are going to make bad trades.  It&#8217;s part of the business.  Learning to cut your losses and move on to a new trade is a skill that pays enormous dividends.  For some of us that are entrenched in our current system for trading stocks, it is hard to approach trades in a new way.  Think of an old dog trying to learn new tricks.  It&#8217;s not easy to continue your <a href="http://www.practicestocktradingsystems.com/">stock trading education</a> when you have had some success in the market.  That&#8217;s why everyone should set up a new practice trading account.</p>
<p>By taking one simple step of separating your standard trading account from your experimental account you will have more freedom to try new things.  I have found that I don&#8217;t put in the necessary effort into my trading experiments if I&#8217;m not trading with a little bit of money.  I have a separate <a href="http://www.practicestocktradingsystems.com/opening-a-practice-stock-trading-account">practice account set up</a> that I keep a small fraction of my trading capital.  I don&#8217;t expect to turn a profit with this account, but I do expect that the knowledge I gain from using that account will show me greater returns.  If you are able to put in 100% effort using a trading account that has no money, by all means do that.  It is much cheaper to test out a theory when you aren&#8217;t risking your money.  I have tried using a practice trading account in this manner, but I realized that I was just randomly making trades without diligently researching anything.  If you chose to use a paper money account, keep tabs on whether you are actually learning from the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefrugalrebel.com/2010/01/18/set-up-a-new-practice-trading-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Mistakes To Avoid In Stock Trading</title>
		<link>http://www.thefrugalrebel.com/2010/01/14/five-mistakes-to-avoid-in-stock-trading/</link>
		<comments>http://www.thefrugalrebel.com/2010/01/14/five-mistakes-to-avoid-in-stock-trading/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 01:58:34 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Personal Investment]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.thefrugalrebel.com/?p=183</guid>
		<description><![CDATA[In the stock trading world, there are a lot of pros and con’s that a person should follow and avoid. Some of these pros and cons could turn out to be a great help to a person’s investment if they are aware of them and use them to their advantage. For you to be able [...]]]></description>
			<content:encoded><![CDATA[<p>In the stock trading world, there are a lot of pros and con’s that a person should follow and avoid. Some of these pros and cons could turn out to be a great help to a person’s investment if they are aware of them and use them to their advantage.</p>
<p>For you to be able to get the best out of your investment with your <a href="http://www.mystocktradingtips.com/strategies-and-tips-for-stock-market-investing/">trading system</a>, then you should avoid these mistakes for you to get the best out of your investment. These mistakes are:</p>
<p>1. Digging the Bottom – This is a mistake that usually happens when a person tries to select a stock that appears to be dragging the bottom. But there are uncertainties in this industry and sometimes stocks at the bottom have chance to go up. It is better for you to wait and track the trade before you decide to <a href="http://www.mystocktradingtips.com/can-you-beat-the-market/">buy shares</a> in a certain stock.</p>
<p>2. Trying to Hit the Top – It is better for you to hold the current position that you have and it will keep you moving up to lock in to your gains. This is because hitting the top first, you may not be able to hold that position in a steady base and it may change its position drastically, the same thing with your money.</p>
<p>3. Trading against the trend – This may be a good idea. But this is only good if you are planning for a short term investment. But regardless to all of that, you should always confirm your analysis by looking at a chart that has a longer period of time. And also be aware of the business cycle and the impacts that it does to your invested trade.</p>
<p>4. Trading without a strategy – This is a very common rule in the trading industry. Because without a strategy in this industry, there is no way that you can survive the drastic changes that can occur. You have to make sure that you design a strategy that can help you cover your back after a hard fall.</p>
<p>5. Trading is a Business – Surely, everyone knows this fact. But you need to remember that never to fall so deep with a stock no matter how much money you have invested in it. If you do, you’ll probably lose everything in the process. You should always stick to your plan as it is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefrugalrebel.com/2010/01/14/five-mistakes-to-avoid-in-stock-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Investing Style Suits You Best</title>
		<link>http://www.thefrugalrebel.com/2010/01/11/what-investing-style-suits-you-best/</link>
		<comments>http://www.thefrugalrebel.com/2010/01/11/what-investing-style-suits-you-best/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:35:37 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Personal Investment]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.thefrugalrebel.com/?p=169</guid>
		<description><![CDATA[Investing styles vary in the world of stock exchange. People who actively participate in the selling and buying of stocks may be able to quickly say what their investing style is with the use of stock investment software. However, not all will be quick to answer. Looking at the different investing styles applied in the [...]]]></description>
			<content:encoded><![CDATA[<p>Investing styles vary in the world of stock exchange. People who actively participate in the selling and buying of stocks may be able to quickly say what their investing style is with the use of <a href="http://www.stocktradingsoftwarereviews.org/stock-investment-software/">stock investment software</a>. However, not all will be quick to answer. Looking at the different investing styles applied in the stock market can help an interested individual choose a style for himself.</p>
<p>Those who make a habit of buying stocks valued at a low price then sell them a few weeks later when stock prices increase, are called traders. These people look at indicators that signal an impending increase and wait for them to reach a price where they can gain the most profit. Trading involves the utilization of charts and technical analysis in order to predict the outcome of a stock value. Here, knowledge about the financial standing and fundamentals of the particular company is not necessary. Investors, on the other hand, learn as much as they can about the company they are planning to buy the stocks from. These people usually sell their stocks after months, or even years, have passed. Investors are of two general types; growth and <a href="http://forexmoneytrading.com/using-stock-software-amidst-a-furious-economy/">value investors</a>. Their strategies differ is many ways. For one, the objects of interest of a value investor are stocks that come from good companies. They look for stocks that are at a lower price than their real value. This investing style is likened to bargaining because the strategies used are similar. Value investors employ different methods to determine a good value. Some of them include book value, return on equity and ratios. Meanwhile, growth investors focus their interest on companies with growing earnings. By studying the trend of revenue increase over the past couple of years of a particular company, they then predict if the trend will continue. If their research implies further increase of the earnings of a company, they buy the stocks. Once again, different methods are employed by growth investors before they buy.</p>
<p>By studying the methods and the effectiveness of the aforementioned investing styles, one can gain knowledge about the pros and cons of each. Choosing whether to be an investor or trader is difficult, but in time, an individual will eventually figure out what style suits him best.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefrugalrebel.com/2010/01/11/what-investing-style-suits-you-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Investment</title>
		<link>http://www.thefrugalrebel.com/2010/01/05/first-investment/</link>
		<comments>http://www.thefrugalrebel.com/2010/01/05/first-investment/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 17:48:01 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Extra Income]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Job Hunting]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Personal Investment]]></category>

		<guid isPermaLink="false">http://www.thefrugalrebel.com/?p=149</guid>
		<description><![CDATA[A big topic in Personal Finance is investing. But beginning to invest can be an overwhelming task. And to be honest, I believe most people think too narrowly when considering investment. Investing is not just stocks and bonds. Nor is it just real estate. The first place you should look is yourself. Education is one [...]]]></description>
